BCA Jobs are in huge demand due to the growth of IT sector. These jobs are available in various sectors such as government and private companies. The average salary of a BCA graduate is around INR 3-6 LPA in India.
With almost every sector, whether government or private, using computer applications and software, there is a need for BCA Course graduates for various jobs.
The various job roles offered to BCA graduates include Data Scientist, Web Programmer, Systems Admin, Computer Network Architect, Project Assistant, Data Operator, Computer Programmer, Database Manager, Software Developer, Web Analyst and many more.
You can find BCA jobs in both government and private sectors, and even in top companies like Google, Microsoft, HCL, TCS.
Apart from private companies, government organizations like Banks, BPOs, EPFO, NIOS offer BCA jobs in Nepal for which a salary of INR 25,000 to 30,000 is offered per month. Some government jobs can even pay you a higher salary of INR 60,000-80,000 lakhs in Nepal
BCA Job Opportunities
BCA graduates have a wide range of job profiles to choose from. They can choose on the basis of salary or their work interest. BCA graduates have job opportunities in various fields such as web designing, banking, computer programming, Network engineer, System Administrator, Software etc. .
The average salary after the BCA course can start from INR 3-5 LPA, and within 2-4 years students can earn as much as NR 4-10 LPA in top IT companies, MNCs and startups. BCA graduates can find employment in the government sector in various PSUs like all Government Banks, NSCI, LIC etc.
The common jobs for BCA freshers and experienced professionals are mentioned below:
Job Position | Average Salary | Highest Salary |
---|---|---|
Computer Programmer | NR 4.86 LPA | NR 9.82 LPA |
Software Developer | NR 4.86 LPA | NR 12.64 LPA |
System Analyst | NR 6.54 LPA | NR 10.58 LPA |
Network Engineer | NR 3.13 LPA | NR 8.24 LPA |
System Admin | NR 4.02 LPA | NR 8.40 LPA |
Software Architect | NR 20.46 LPA | NR 29.47 LPA |
Software Tester | NR 3.70 LPA | NR 9.89 LPA |
Job Role | Average Starting Salary | |
---|---|---|
Computer Network Architect | INR 7,00,000 – INR 9,00,000 | |
System Analyst | INR 6,30,000 – INR 7,70,000 | |
Software Engineer | INR 9,00,000 – INR 12,00,000 | |
Software Developer | INR 9,00,000 – INR 11,00,000 | |
Web Analyst | INR 8,10,000 – INR 9,00,000 | |
Computer Network Architect | INR 8,40,000 – INR 9,20,000 | |
Data Operator | INR 7,50,000 – INR 8,60,000 | |
Web Programmer | INR 6,20,000 – INR 7,00,000 | |
Database Manager | INR 5,50,000 – INR 6,80,000 | |
Web Administrator | INR 5,80,000 – INR 6,50,000 |
BCA Jobs in Private Sector
Top private sector companies/organisations where you can find BCA jobs are mentioned below:
IT Department | Consultancies |
Technical Support | Software Engineering |
Cyber Security | Website Development |
Website Designing | Mobile App Development |
Data Analyzation | Computer Manufacturers |
Schools and Colleges | Security and Surveillance Companies |
Multimedia | MNCs |
BCA Jobs Abroad
Not only in India, but you can find many job openings abroad that require BCA graduates to work as systems engineer, technical architect, java developer and others. Note that these job profiles often require a work experience of 4-5 years, and along with a BCA degree, a masters degree in computer science or related fields.
Job Profile | Company/Location |
---|---|
Technical Architect | PNP Program, Canada |
Network Administrator - Routing & Switching | Contec Global Group, Nigeria |
McAfee Administrator - Security | CyberSec IT Consulting, Dubai |
Java/J2EE Developer | Enfec Solutions Private Limited, USA |
Data Scientist | Serving Skill, Japan |
No comments:
Post a Comment